Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group
HarrisonburgInvestmentProperties.com
 A service of Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group 540.578.0102 | scott@HarrisonburgHousingToday.com 

College Rentals Multi Family Properties Newer Townhouses Upscale Townhouses Slightly Older Townhouses Foreclosures
THE TOWNES AT BLUESTONE
Taylor Spring  •  The Townes at Bluestone
the townes at bluestone
Sales Per Year....
2024 1  (ytd)
2023 Townhouse Sale  Townhouse Sale  Townhouse Sale  9
2022 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  13
2021 Townhouse Sale  Townhouse Sale  Townhouse Sale  8
2020 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  24
2019 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  26
2018 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  24
 
Median Sales Price....
2024 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $324,900
2023 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $318,000
2022 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $310,000
2021 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $279,450
2020 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $254,088
2019 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $241,867
2018 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $229,500


Sample The Townes at Bluestone Investment Analysis....
Property Details
Purchase Price $319,900 based on median sales price
 
Income (Annual)
Monthly Rental Rate $1,800 estimate based on currently available rental data   
Projected Vacancy 4% half a month per year
Gross Operating Income    $20,736     
 
Expense (Annual)
Real Estate Taxes $2,879 estimate based on median sales price
Repairs $900 estimate based on typical property condition
Association Dues $360 estimated to be $30 per month
Property Management $0 assuming self management
Insurance $1,152 estimate based on recent trends
Utilities $0 assumes tenant pays all utilities
Advertising $100 estimate
Total Operating Expenses    $5,391  
 
Cash Flow Before Tax
Gross Operating Income $20,736  
 - Operating Expenses  - $5,391  
Net Operating Income $15,345     
 - Annual Debt Service  - $21,744 financing 80% of the purchase price at 7.75%
Cash Flow Before Taxes    $-6,399     
Sales in the Past 36 Months....
Feb 16, 2024 342 Sapphire Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,311 SF $324,900
Dec 8, 2023 332 Sapphire Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,680 SF $315,000
Oct 10, 2023 2245 Lapis Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 2,122 SF $326,000
Sep 26, 2023 348 Blue Stone Hills Dr, Harrisonburg, VA 22801 2 BR 3 BA 2,148 SF $312,500
Aug 22, 2023 373 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 2,456 SF $320,000
Aug 1, 2023 2210 Deyerle Ave, Harrisonburg, VA 22801 3 BR 3.5 BA 2,160 SF $330,000
Jul 21, 2023 2214 Deyerle Ave, Harrisonburg, VA 22801 3 BR 3.5 BA 2,076 SF $319,900
Jul 3, 2023 388 Tanzanite Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 2,144 SF $318,000
Jun 26, 2023 2242 Deyerle Ave, Harrisonburg, VA 22801 3 BR 3.5 BA 2,340 SF $317,000
Mar 15, 2023 361 Blue Stone Hills Dr, Harrisonburg, VA 22801 4 BR 3.5 BA 2,448 SF $311,000
Dec 16, 2022 372 Tanzanite Dr, Harrisonburg, VA 22801 3 BR 3 BA 2,144 SF $290,000
Dec 2, 2022 2244 Lapis Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,760 SF $295,000
Sep 14, 2022 384 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,670 SF $315,000
Jul 11, 2022 2228 Deyerle Ave, Harrisonburg, VA 22801 3 BR 2.5 BA 1,760 SF $330,000
Jul 11, 2022 2230 Lapis Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,760 SF $309,900
Jun 17, 2022 350 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 2,040 SF $310,000
Jun 15, 2022 2208 Lapis Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,632 SF $325,000
Jun 13, 2022 2211 Lapis Ln, Harrisonburg, VA 22801 3 BR 3 BA 2,448 SF $325,000
May 31, 2022 2232 Deyerle Ave, Harrisonburg, VA 22801 3 BR 3.5 BA 2,160 SF $327,777
May 24, 2022 310 Sapphire Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 2,416 SF $332,000
Mar 17, 2022 376 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 2,150 SF $299,900
Mar 11, 2022 348 Blue Stone Hills Dr, Harrisonburg, VA 22801 2 BR 3 BA 2,148 SF $294,900
Feb 11, 2022 2241 Deyerle Ave, Harrisonburg, VA 22801 3 BR 3.5 BA 2,434 SF $310,000
Dec 10, 2021 336 Sapphire Dr, Harrisonburg, VA 22801 2 BR 3.5 BA 2,520 SF $292,500
Sep 24, 2021 318 Sapphire Dr, Harrisonburg, VA 22801 3 BR 2.5 BA 1,616 SF $270,000
Aug 9, 2021 2223 Lapis Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,650 SF $288,000
Jun 21, 2021 353 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 2,400 SF $269,900
Apr 28, 2021 360 Blue Stone Hills Dr, Harrisonburg, VA 22801 3 BR 3.5 BA 2,196 SF $279,900
Apr 20, 2021 2189 Deyerle Ave, Harrisonburg, VA 22801 3 BR 2.5 BA 1,676 SF $260,000
Current Listings....
There are no properties on the market right now!
Neighborhood Map....
Learn About Investing   Investment Analysis Tools
Have Questions?  Contact Scott P. Rogers at 540-578-0102 or scott@HarrisonburgHousingToday.com.