
| 2025 |
|
6  (ytd) |
| 2024 |
|
9 |
| 2023 |
|
10 |
| 2022 |
|
6 |
| 2021 |
|
16 |
| 2020 |
|
21 |
| 2019 |
|
11 |
| 2025 |
|
$297,350 |
| 2024 |
|
$290,000 |
| 2023 |
|
$287,750 |
| 2022 |
|
$272,950 |
| 2021 |
|
$245,750 |
| 2020 |
|
$219,000 |
| 2019 |
|
$206,000 |
| Property Details | ||
| Purchase Price | $295,000 | based on median sales price |
| Income (Annual) | ||
| Monthly Rental Rate | $1,700 | estimate based on currently available rental data |
| Projected Vacancy | 4% | half a month per year |
| Gross Operating Income | $19,584 | |
| Expense (Annual) | ||
| Real Estate Taxes | $2,655 | estimate based on median sales price |
| Repairs | $850 | estimate based on typical property condition |
| Association Dues | $660 | estimated to be $55 per month |
| Property Management | $0 | assuming self management |
| Insurance | $1,062 | estimate based on recent trends |
| Utilities | $0 | assumes tenant pays all utilities |
| Advertising | $100 | estimate |
| Total Operating Expenses | $5,327 | |
| Cash Flow Before Tax | ||
| Gross Operating Income | $19,584 | |
| - Operating Expenses | - $5,327 | |
| Net Operating Income | $14,257 | |
| - Annual Debt Service | - $20,052 | financing 80% of the purchase price at 7.75% |
| Cash Flow Before Taxes | $-5,795 | |

