
| 2025 |
|
4  (ytd) |
| 2024 |
|
5 |
| 2023 |
|
7 |
| 2022 |
|
9 |
| 2021 |
|
9 |
| 2020 |
|
9 |
| 2019 |
|
6 |
| 2025 |
|
$357,500 |
| 2024 |
|
$324,900 |
| 2023 |
|
$240,000 |
| 2022 |
|
$295,000 |
| 2021 |
|
$213,000 |
| 2020 |
|
$188,500 |
| 2019 |
|
$193,750 |
| Property Details | ||
| Purchase Price | $350,250 | based on median sales price |
| Income (Annual) | ||
| Monthly Rental Rate | $1,300 | estimate based on currently available rental data |
| Projected Vacancy | 4% | half a month per year |
| Gross Operating Income | $14,976 | |
| Expense (Annual) | ||
| Real Estate Taxes | $3,152 | estimate based on median sales price |
| Repairs | $650 | estimate based on typical property condition |
| Association Dues | $540 | estimated to be $45 per month |
| Property Management | $0 | assuming self management |
| Insurance | $1,261 | estimate based on recent trends |
| Utilities | $0 | assumes tenant pays all utilities |
| Advertising | $100 | estimate |
| Total Operating Expenses | $5,703 | |
| Cash Flow Before Tax | ||
| Gross Operating Income | $14,976 | |
| - Operating Expenses | - $5,703 | |
| Net Operating Income | $9,273 | |
| - Annual Debt Service | - $23,808 | financing 80% of the purchase price at 7.75% |
| Cash Flow Before Taxes | $-14,535 | |
